- Back to Home »
- The weekly manga and light novels rankings for July 1st - 7th
Posted by : sannin FFF
Senin, 15 Juli 2013
Rank / This week's sales by copies / Cumulative sales / Titles
Manga
*1 *,621,846 *,621,846 Naruto Vol.65
*2 *,314,309 *,314,309 Ansatsu Kyoushitsu Vol.5
*3 *,223,483 *,223,483 Gintama Vol.50
*4 *,201,772 *,201,772 Toriko Vol.25
*5 *,180,011 *,778,134 Kimi ni Todoke Vol.19
*6 *,164,842 *,164,842 Natsume Yuujinchou Vol.16 - Regular Edition
*7 *,*97,348 *,*98,305 Kinnikuman Vol.43
*8 *,*96,744 *,*96,744 Beelzebub Vol.22
*9 *,*90,274 *,411,861 Thermae Romae Vol.6
10 *,*82,898 *,*82,898 Rurouni Kenshin: Tokuhitsu-ban Vol.2 of 2
11 *,*61,845 2,713,525 One Piece Vol.70
12 *,*60,946 *,*60,946 Akagami no Shirayuki-himej Vol.10
13 *,*60,632 *,130,252 I Am a Hero Vol.12
14 *,*55,806 *,*55,806 Saiki Kusuo no Ψ Nan Vol.5
15 *,*45,542 *,333,375 Uchuu Kyoudai Vol.21
16 *,*43,129 *,*43,129 Prison School Vol.9
17 *,*41,947 1,261,831 Shingeki no Kyojin Vol.10
18 *,*41,913 *,*41,913 Natsume Yuujinchou Vol.16 - Limited Edition Bundled with Figure
19 *,*41,326 *,*41,326 Last Game Vol.4
20 *,*39,832 *,*39,832 Kochira Katsushikaku Kameari Kouenmae Hashutsujo Vol.186
21 *,*39,335 1,301,368 Shingeki no Kyojin Vol.9
22 *,*38,760 1,334,081 Shingeki no Kyojin Vol.8
23 *,*38,417 1,440,736 Shingeki no Kyojin Vol.6
24 *,*38,352 1,353,111 Shingeki no Kyojin Vol.7
25 *,*37,463 1,491,146 Shingeki no Kyojin Vol.5
26 *,*36,535 1,736,150 Shingeki no Kyojin Vol.1
27 *,*36,454 *,*80,981 Oyasumi Punpun Vol.12
28 *,*35,562 1,693,790 Shingeki no Kyojin Vol.2
29 *,*35,527 1,531,394 Shingeki no Kyojin Vol.4
30 *,*34,890 1,651,490 Shingeki no Kyojin Vol.3
Rank 31-50
32 *,*32,306 *,366,449 Fairy Tail Vol.38
33 *,*28,820 *,*28,820 Sengoku Ittouki Vol.4
34 *,*28,335 *,*61,073 Yamikin Ushijima-kun Vol.28
35 *,*27,530 *,*27,530 Blood Lad Vol.9
36 *,*27,059 *,*27,059 Fate/Zero Vol.6
37 *,*26,005 *,140,743 Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui! Vol.4
38 *,*25,272 *,129,222 Gekkan Shoujo Nozaki-kun Vol.3
39 *,*23,949 *,*53,833 Hakkenden -Touhou Hakken Ibun- Vol.13
40 *,*23,488 *,106,199 Servant x Service Vol.3
41 *,*23,166 *,*23,166 Mousou Electricity Vol.4
42 *,*22,986 *,*44,801 Sasurai Afro Tanaka Vol.10
43 *,*20,590 *,*70,862 Piece Vol.10
44 *,*20,525 *,367,203 Chihayafuru Vol.21
45 *,*20,333 *,*42,121 Pokémon Special Vol.45
46 *,*19,905 *,*67,286 Dengeki Daisy Vol.14
47 *,*19,188 *,*36,307 Mogura no Uta Vol.36
48 *,*19,091 *,*19,091 Tobaku Datenroku Kaiji: Kazuya-hen Vol.10
49 *,*18,441 *,103,734 High Score Girl Vol.4
50 *,*18,384 *,*18,384 Cross Manage Vol.3
Light Novels and Anime/Manga related books
*1, *67,337 223,934 Juuni Kokuki Hisho no Tori - Shinchou Bunko Edition
*2, *16,730 *16,730 Offiical Animation Guide: Gintama Anime Sansan Roku
*3, *16,331 *28,855 Sekaiichi Hatsukoi: Yokozawa Takafumi no Baai Vol.4
*4, *14,293 *14,293 Gekijouban Gintama: Kanketsu-hen - Yorozuya yo Eien Nare
*5, *11,912 *11,912 Hina Asobi
*6, *10,729 255,608 Kagerou Days Vol.3
*7, *10,458 *10,458 Yuru Yuri Fan Book
*8, *10,177 *30,630 NisiOisiN's Densetsu Series: Hisanden
*9, **9,622 **9,622 Seraph of the End: Ichinose Guren, 16-sai no Hametsu Vol.2
10, **9,080 *15,430 Migawari Hakushaku no Kekkon Koushinkyoku Vol.1 Uruwashi no Otome no Hanazono
11, **6,794 **7,900 Yuru Yuri Premium
12, **6,713 **7,000 Ojamajo Doremi 17 - Limited Edition Bundled with CD
13, **5,945 *18,045 Jinsei Reset Button
14, **5,747 **5,747 Unlimited Fafnir Vol.1 Dragon's Eden
15, **5,728 377,286 Kagerou Days Vol.1
16, **5,659 **5,659 Danzai no Hohoemi
17, **5,592 **5,592 Hana Chirasu Kaze
18, **5,577 *11,568 Shousetsu Kamen Rider Kuuga
Source: Oricon Youtaiju
Posting Komentar